August 20, 2010
AMBER grows up
In her second year, AMBER has set her sights on new horizons
The 2010 AMBER Awards have been expanded to encompass a greater range of categories, reflecting the growing interest from consumers, business and government.
“In her second year, AMBER is growing,” says cofounder and awards chair Paul McCarthy. “We’ve stepped up the retail categories being assessed in order to reflect the growth of online retail in Australia.”
To help capture the views of customers across the growing AMBER Awards categories, the group has partnered with leading research firms TNS and Lightspeed.
Executive Director of digital research at TNS Jonathan Sinton says TNS is thrilled to be providing consumer insights for digital behaviour across different industry sectors.
“We focus on the insights behind consumer behaviour in the digital space and look closely at how this behaviour varies across industries such as retail, banking, technology, travel and government,” says Sinton.
“Online transactional services continue to attract significant investment by Australia’s leading companies, as well as new players entering the market,” says AIMIA CEO John Butterworth.
The fourteen AMBER categories for 2010 have been developed in collaboration with industry web usage data and reflect the mainstream services online Australians are using every day.
In Online Retail, the categories were developed in collaboration with the AIMIA Retail Industry Group, which was formed in November last year.
Once again the awards have been designed to capture the people’s view of mainstream web and mobile services. By combining detailed customer experience data from a national survey with lab testing, the AMBER Awards are a reflection of what Australians perceive to be the best service in each of the categories assessed.
| Amber Awards Finalists By Category 2010 | |||
| Category |
Website
|
Parent company | |
| Online Auctions | ebay.com.au | eBay Australia and New Zealand | |
| graysonline.com | GraysOnline | ||
| gumtree.com | eBay Inc | ||
| oztion.com.au | Jumbuck Entertainment | ||
| tradingpost.com.au | Telstra | ||
| Online Banking | bendigobank.com.au | Bendigo and Adelaide Bank | |
| cua.com.au | Credit Union Australia | ||
| stgeorge.com.au | St George Bank | ||
| suncorpmetway.com.au | Suncorp Bank | ||
| westpac.com.au | Westpac | ||
| Online Government | australia.gov.au | Australian Government | |
| bom.gov.au | Bureau of Meteorology | ||
| centrelink.gov.au | Centrelink | ||
| donotcall.gov.au | Australian Communications & Media Authority | ||
| immi.gov.au | Department of Immigration & Citizenship | ||
| Online Insurance | aami.com.au | Suncorp | |
| allianz.com.au | Allianz Group | ||
| budgetdirect.com.au | Budget Insurance | ||
| hcf.com.au | HCF | ||
| nrma.com.au | Insurance Australia Group | ||
| Online Retail (Fashion) | ezibuy.com.au | EziBuy Limited | |
| pumpkinpatch.com.au | Pumpkin Patch Ltd | ||
| rivers.com.au | Rivers Australia | ||
| vogue.com.au | News Magazines | ||
| witchery.com.au | Witchery Fashions | ||
| Online Retail (General) | colesonline.com.au | Wesfarmers | |
| dealsdirect.com.au | DealsDirect.com.au | ||
| ikea.com | Inter-IKEA Systems B.V | ||
| officeworks.com.au | Wesfarmers | ||
| petersofkensington.com.au | Peter’s of Kensington | ||
| Online Retail (Media & Entertainment) | bigpondmovies.com | Telstra | |
| booktopia.com.au | Booktopia Pty Ltd | ||
| dymocks.com.au | Dymocks Group | ||
| fishpond.com.au | Fishpond Ltd | ||
| shop.abc.net.au | ABC Commercial | ||
| Online Retail (Technology) | bigbrownbox.com.au | Thorn Group Ltd | |
| citysoftware.com.au | City Software group | ||
| dell.com.au | Dell Inc | ||
| sony.com.au | Sony Australia | ||
| store.apple.com/au/ | Apple Inc | ||
| Online Travel (Accommodation) | booking.com | Priceline.com | |
| expedia.com.au | Expedia Inc | ||
| lastminute.com.au | lasminute.com.au | ||
| tripadvisor.com | Expedia Inc | ||
| wotif.com | Wotif.com Holdings | ||
| Online Trading | comsec.com.au | Commonwealth Bank | |
| directshares.com.au | St George Bank | ||
| etrade.com.au | ETRADE Australia Ltd | ||
| macquarie.com.au | Macquarie Bank | ||
| onlineinvesting.westpac.com.au | Westpac | ||
| Online Travel (Flights & Car Hire) | emirates.com | Emirates | |
| qantas.com.au | Qantas | ||
| singaporeair.com | Singapore Airlines | ||
| velocityrewards.com.au | Virgin Blue | ||
| virginblue.com.au | Virgin Blue | ||
| Mobile Banking | Mobile Netbank | Commonwealth Bank | |
| NAB | NAB | ||
| westpac mobile banking | Westpac | ||
| anz mobile banking | ANZ | ||
| Bank Of Queensland | Bank of Queensland | ||
| Mobile Commerce | Paypal | eBay inc | |
| Commsec | Commonwealth Bank | ||
| eBay Mobile | eBay inc | ||
| Dominos | Domino’s Pizza Enterprises Ltd | ||
| Pizza Hut Australia | Yum! Brands | ||
| Online Services Innovation | originenergy.com.au | Origin Energy Limited | |
| supercheapauto.com.au | Super Cheap Auto Group Limited | ||
| holden.com.au | GM Holden Ltd | ||
| gio.com.au | Suncorp | ||
| binglee.com.au | Bing Lee Electrics Pty Ltd | ||
Written by: Charis
Filed Under: *Online Banking Review, Featured, Strategy
Trackback URL: http://www.bankingreview.com.au/2010/08/amber-grows-up.html/trackback
